toll free 1-888-632-7917
local 954.484.6000
As Is
| Engine | ||||||
| 3.5L displacement | double overhead cam (DOHC) | |||||
| V6 cylinder configuration | gas engine | |||||
| 24 valves | variable valve timing | |||||
| 268 hp @ 6000 rpm | 258 ft-lbs. @ 2400 rpm | |||||
| premium unleaded (required) | ||||||
| DriveTrain | ||||||
| 7-speed shiftable automatic transmission | rear wheel drive | |||||
| brake hill holder | ||||||
| Suspension | ||||||
| four-wheel independent suspension | front and rear stabilizer bar | |||||
| MacPherson strut front suspension | multi-link rear suspension | |||||
| Instrumentation | ||||||
| tachometer | trip computer | |||||
| clock | external temperature display | |||||
| low fuel level warning | ||||||
| Towing and Hauling | ||||||
| cargo tie downs | ||||||
|
|
||||||
| Tires and Wheels | ||||||
| alloy wheels | 17 x 8.5 in. wheels | |||||
| 17 x 7.5 in. front wheels | 255/40R17 94H tires | |||||
| 235/45R17 94H front tires | all season tires | |||||
| temporary spare tire | steel spare wheel | |||||
| inside mounted spare tire | ||||||
| Roof and Glass | ||||||
| variable intermittent rain sensing wipers | power glass sunroof | |||||
| rear defogger | remote sunroof operation | |||||
| Exterior Features | ||||||
| chrome grille | ||||||
|
|
||||||
| Safety | ||||||
| front and rear ventilated disc brakes | 4-wheel ABS | |||||
| emergency braking assist | traction control | |||||
| stability control | dual front side-mounted airbags | |||||
| front and rear head airbags | passenger airbag occupant sensing deactivation | |||||
| front and rear seatbelt pretensioners | child seat anchors | |||||
| emergency interior trunk release | 2 front headrests | |||||
| 2 rear headrests | remote anti-theft alarm system | |||||
| engine immobilizer | daytime running lights | |||||
| tire pressure monitoring | dusk sensing headlamps | |||||
| auto delay off headlamps | driver only knee airbags | |||||
| front fog/driving lights | pre-collision safety system | |||||
| driver head restraint whiplash protection system | passenger head restraint whiplash protection system | |||||
| turn signal mirrors | front power adjustable headrests | |||||
| rear integrated headrests | brake drying | |||||
| electronic brakeforce distribution | ||||||
|
|
||||||
| Front Seats | ||||||
| 4 person total seating capacity | sport front seats | |||||
| leather upholstery | 8-way power driver seat | |||||
| height adjustable driver seat | driver seat with power adjustable lumbar support | |||||
| 8-way power passenger seat | height adjustable passenger seat | |||||
| passenger seat with power adjustable lumbar support | ||||||
| Rear Seats | ||||||
| bucket rear seat | split-folding rear seatback | |||||
| rear ventilation ducts | ||||||
| Power Features | ||||||
| remote power door locks | power windows | |||||
| 2 one-touch power windows | power mirrors | |||||
| heated mirrors | exterior automatic dimming electrochromatic mirrors | |||||
| Convenience | ||||||
| cruise control | speed-proportional power steering | |||||
| tilt and telescopic steering wheel | transmission and audio controls on steering wheel | |||||
| front and rear cupholders | remote trunk release | |||||
| front door pockets | cargo net | |||||
| 12V front and 12V rear power outlet(s) | front and rear console with storage | |||||
| remote window operation | universal remote transmitter (for garage door, | |||||
| retained accessory power | power rear seat easy entry | |||||
| Comfort | ||||||
| dual zone climate controls - driver and passenger | interior active charcoal air filter | |||||
| electrochromatic inside rearview mirror | front and rear reading lights | |||||
| dual illuminating vanity mirrors | leather-wrapped steering wheel | |||||
| alloy and leather trim on shift knob | alloy and wood trim on dash | |||||
| alloy, leather and wood trim on doors | alloy, leather and wood trim on center console | |||||
| front and rear floor mats | trunk light | |||||
| Sun sensor | ||||||
| Memorized settings | ||||||
| memorized settings for 3 drivers | memorized settings includes driver seat | |||||
| memorized settings includes steering wheel | memorized settings includes exterior mirrors | |||||
| memorized settings for passenger seat settings | ||||||
| Engine | ||||||
| 3.5L displacement | double overhead cam (DOHC) | |||||
| V6 cylinder configuration | gas engine | |||||
| 24 valves | variable valve timing | |||||
| 268 hp @ 6000 rpm | 258 ft-lbs. @ 2400 rpm | |||||
| premium unleaded (required) | ||||||
| DriveTrain | ||||||
| 7-speed shiftable automatic transmission | rear wheel drive | |||||
| brake hill holder | ||||||
| Suspension | ||||||
| four-wheel independent suspension | front and rear stabilizer bar | |||||
| MacPherson strut front suspension | multi-link rear suspension | |||||
| Instrumentation | ||||||
| tachometer | trip computer | |||||
| clock | external temperature display | |||||
| low fuel level warning | ||||||
| Towing and Hauling | ||||||
| cargo tie downs | ||||||
|
|
||||||
| Tires and Wheels | ||||||
| alloy wheels | 17 x 8.5 in. wheels | |||||
| 17 x 7.5 in. front wheels | 255/40R17 94H tires | |||||
| 235/45R17 94H front tires | all season tires | |||||
| temporary spare tire | steel spare wheel | |||||
| inside mounted spare tire | ||||||
| Roof and Glass | ||||||
| variable intermittent rain sensing wipers | power glass sunroof | |||||
| rear defogger | remote sunroof operation | |||||
| Exterior Features | ||||||
| chrome grille | ||||||
|
|
||||||
| Safety | ||||||
| front and rear ventilated disc brakes | 4-wheel ABS | |||||
| emergency braking assist | traction control | |||||
| stability control | dual front side-mounted airbags | |||||
| front and rear head airbags | passenger airbag occupant sensing deactivation | |||||
| front and rear seatbelt pretensioners | child seat anchors | |||||
| emergency interior trunk release | 2 front headrests | |||||
| 2 rear headrests | remote anti-theft alarm system | |||||
| engine immobilizer | daytime running lights | |||||
| tire pressure monitoring | dusk sensing headlamps | |||||
| auto delay off headlamps | driver only knee airbags | |||||
| front fog/driving lights | pre-collision safety system | |||||
| driver head restraint whiplash protection system | passenger head restraint whiplash protection system | |||||
| turn signal mirrors | front power adjustable headrests | |||||
| rear integrated headrests | brake drying | |||||
| electronic brakeforce distribution | ||||||
|
|
||||||
| Front Seats | ||||||
| 4 person total seating capacity | sport front seats | |||||
| leather upholstery | 8-way power driver seat | |||||
| height adjustable driver seat | driver seat with power adjustable lumbar support | |||||
| 8-way power passenger seat | height adjustable passenger seat | |||||
| passenger seat with power adjustable lumbar support | ||||||
| Rear Seats | ||||||
| bucket rear seat | split-folding rear seatback | |||||
| rear ventilation ducts | ||||||
| Power Features | ||||||
| remote power door locks | power windows | |||||
| 2 one-touch power windows | power mirrors | |||||
| heated mirrors | exterior automatic dimming electrochromatic mirrors | |||||
| Convenience | ||||||
| cruise control | speed-proportional power steering | |||||
| tilt and telescopic steering wheel | transmission and audio controls on steering wheel | |||||
| front and rear cupholders | remote trunk release | |||||
| front door pockets | cargo net | |||||
| 12V front and 12V rear power outlet(s) | front and rear console with storage | |||||
| remote window operation | universal remote transmitter (for garage door, | |||||
| retained accessory power | power rear seat easy entry | |||||
| Comfort | ||||||
| dual zone climate controls - driver and passenger | interior active charcoal air filter | |||||
| electrochromatic inside rearview mirror | front and rear reading lights | |||||
| dual illuminating vanity mirrors | leather-wrapped steering wheel | |||||
| alloy and leather trim on shift knob | alloy and wood trim on dash | |||||
| alloy, leather and wood trim on doors | alloy, leather and wood trim on center console | |||||
| front and rear floor mats | trunk light | |||||
| Sun sensor | ||||||
| Memorized settings | ||||||
| memorized settings for 3 drivers | memorized settings includes driver seat | |||||
| memorized settings includes steering wheel | memorized settings includes exterior mirrors | |||||
| memorized settings for passenger seat settings | ||||||
AUTOSHOW SALES AND SERVICE ARE PROUD TO PRESENT THIS 2010 MERCEDES BENZ E350W LOADED! LOADED! THIS SAY CLASS ALL AROUND NAVI HOMELINK REAR VIEW CAMERA PADDLE SHIFTER AUTOMATIC TRANSMISSION SEDAN 6CYL AM/FM 6DISC CD MP3 .WITH OUR GREAT BUY IT NOW PRICE OF $39,998 AND INSTANT FINANCING, WHY NOT HAVET HIS STUNNING CAR IN YOUR DRIVEWAY COME AND CHECK US OUT AUTO SHOW SALES & SERVICE WON'T LAST AT THIS PRICE GREAT CALL INTERNET SALES MANAGER AT AUTO SHOW SALES & SERVICE TO GET THE BEST
Thank you for visiting another one of Autoshow Sales and Service's exclusive listings! This 2010 Mercedes-Benz E-Class is offered to you for sale by Autoshow Sales and Service. The paint is in excellent condition and it is apparent that this car was garaged and meticulously-maintained. This vehicle is fully-loaded. This vehicle has almost every option imaginable. With just 20501 miles, this car is barely broken in. 100% CARFAX guaranteed! Please see attached CARFAX report. The interior of this vehicle is virtually flawless. This car comes with the balance of its existing factory warranty. Ask me about how to get an extended warranty on this vehicle. This vehicle runs like it has 10,000 miles on it. CARFAX reports this to be a one-owner car. All interior components are in good working order. This vehicle is priced to sell. Our "Buy it Now" price is priced to move fast---act quickly! Call it class with sass, with just about every high-tech safety feature and interior amenity one could possibly want! The perfect blend of luxury and performance. The 2010 Mercedes-Benz E-Class: the benchmark of what all luxury car manufactures aspire to be. We offer free airport pick-up. We can help facilitate low-cost shipping directly to your door.
| front and rear ventilated disc brakes | 4-wheel ABS |
| emergency braking assist | traction control |
| stability control | dual front side-mounted airbags |
| front and rear head airbags | passenger airbag occupant sensing deactivation |
| front and rear seatbelt pretensioners | child seat anchors |
| emergency interior trunk release | 2 front headrests |
| 2 rear headrests | remote anti-theft alarm system |
| engine immobilizer | daytime running lights |
| tire pressure monitoring | dusk sensing headlamps |
| auto delay off headlamps | driver only knee airbags |
| front fog/driving lights | pre-collision safety system |
| driver head restraint whiplash protection system | passenger head restraint whiplash protection system |
| turn signal mirrors | front power adjustable headrests |
| rear integrated headrests | brake drying |
| electronic brakeforce distribution |
|
front and rear ventilated disc brakes |
4-wheel ABS |
|
emergency braking assist |
traction control |
|
stability control |
dual front side-mounted airbags |
|
front and rear head airbags |
passenger airbag occupant sensing deactivation |
|
front and rear seatbelt pretensioners |
child seat anchors |
|
emergency interior trunk release |
2 front headrests |
|
2 rear headrests |
remote anti-theft alarm system |
|
engine immobilizer |
daytime running lights |
|
tire pressure monitoring |
dusk sensing headlamps |
|
auto delay off headlamps |
driver only knee airbags |
|
front fog/driving lights |
pre-collision safety system |
|
driver head restraint whiplash protection system |
passenger head restraint whiplash protection system |
|
turn signal mirrors |
front power adjustable headrests |
|
rear integrated headrests |
brake drying |
|
electronic brakeforce distribution |
|
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, or Physical Damage of Liability Insurance. DEALER makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.